| First Semester | |||||
| Course Code | Course Name | Lectures | Tutorials | Practicals | Credits |
| MM 301 | Phase Transformations | 3.00 | 1.00 | 0.00 | 8.00 |
| MM 305 | Kinetics of Processes | 2.00 | 1.00 | 0.00 | 6.00 |
| HS 301/303/305/307 | Philosophy/Psychology/Literature/Sociology | 3.00 | 0.00 | 0.00 | 6.00 |
| MM 319 | Mechanical Behaviour of Materials | 3.00 | 1.00 | 0.00 | 8.00 |
| MM 312 | Heat Treatment Lab | 0.00 | 1.00 | 3.00 | 5.00 |
| MM 362 | Mechanical Testing Lab | 0.00 | 0.50 | 1.50 | 2.50 |
| Total | 35.5 | ||||
| Honours 3 | Elective from the Autumn Semester List | - | - | - | 6.00 |
| Second Semester | |||||
| Course Code | Course Name | Lectures | Tutorials | Practicals | Credits |
| MM 318 | Electronic Properties of Materials | 3.00 | 1.00 | 0.00 | 8.00 |
| MM 359 | Metal Casting and Joining | 2.00 | 1.00 | 0.00 | 6.00 |
| MM 320 | Process Metallurgy Principles | 2.00 | 1.00 | 0.00 | 6.00 |
| MM 357 | Ceramics and Powder Metallurgy | 2.00 | 1.00 | 0.00 | 6.00 |
| MM 322 | Casting and Joining Lab | 0.00 | 0.00 | 1.50 | 1.50 |
| MM 411 | Manufacturing and Processing Lab | 0.00 | 0.00 | 1.50 | 1.50 |
| MM 396 | Seminar | 0.00 | 0.00 | 3.00 | 3.00 |
| Total | 32.0 | ||||
| Honours 4 | Elective from the Spring Semester List | - | - | - | 6.00 |





