| Specialization EV (Environmental Science & Engineering) (CESE) |
Qualifying Discipline* | GATE Discipline* | Cut Off (GN/EWS) | Cut Off (OBC-NC) (.9 of GN) |
Cut Off (SC/ST) (.6666 of GN) |
| AE | All eligible Gate Discipline | 650 | 585 | 433 | |
| AG | All eligible Gate Discipline | 550 | 495 | 367 | |
| BT | All eligible Gate Discipline | 500 | 450 | 333 | |
| BY | All eligible Gate Discipline | 500 | 450 | 333 | |
| CE | All eligible Gate Discipline | 500 | 450 | 333 | |
| CH | All eligible Gate Discipline | 500 | 450 | 333 | |
| CY | All eligible Gate Discipline | 500 | 450 | 333 | |
| EV | All eligible Gate Discipline | 500 | 450 | 333 | |
| EM | All eligible Gate Discipline | 500 | 450 | 333 | |
| EN | All eligible Gate Discipline | 550 | 495 | 367 | |
| MB | All eligible Gate Discipline | 500 | 450 | 333 | |
| ME | All eligible Gate Discipline | 700 | 630 | 467 | |
| MN | All eligible Gate Discipline | 600 | 540 | 400 | |
| MT | All eligible Gate Discipline | 600 | 540 | 400 | |
| PH | All eligible Gate Discipline | 600 | 540 | 400 | |
| AT | All eligible Gate Discipline | 600 | 540 | 400 | |
| ES | All eligible Gate Discipline | 600 | 540 | 400 | |
| ET | All eligible Gate Discipline | 600 | 540 | 400 | |
| MO | All eligible Gate Discipline | 600 | 540 | 400 |
| *For details about Qualifying/GATE discipline please refer to M.Tech./M.Tech.+Ph.D. (Dual Degree) Information Brochure (2021-22). |
|
|