| 2018 Batch | ||
| SrNo | RollNo | Name |
| 1 | 184110001 | Sanjay Manda |
| 2 | 184110002 | Suman Mondal |
| 3 | 184110003 | Subhas Bhunia |
| 4 | 184110004 | Kapil Kumar Gupta |
| 5 | 184110005 | Jayant Kumar Dewangan |
| 6 | 184110006 | Pramod Kumar Sharma |
| 7 | 184110007 | Ms. Neelam Meena |
| 8 | 184110008 | Ms. Shweta Shukla |
| 9 | 184110009 | Angshuman Gupta |
| 10 | 184113001 | M.V.B.Krishnamraju |
| 11 | 184114001 | Kushal Mishra |
| 12 | 184114002 | Mallikarjuna Korrapati |
| 13 | 184114003 | Ms. Sweta Rani |
| 14 | 184114004 | Ms. Gauri Waghmare |
| 15 | 184114005 | Saurabh Kumar |
| 16 | 184114006 | Ankit Gurjar |
| 17 | 184114007 | Bachu Sravan Kumar |
| 18 | 184117001 | Lavakumar Bathini |
| 2017 Batch | ||
| SrNo | RollNo | Name |
| 1 | 174014002 | Jayant Barode |
| 2 | 174110002 | Vaibhav Narendra Khiratkar |
| 3 | 174110003 | Devesh Mukherjee |
| 4 | 174110004 | Vaibhav Khurana |
| 5 | 174110005 | Ms. Richa Gupta |
| 6 | 174110006 | Ankur Sharma |
| 7 | 174110007 | Ms. Vaishali Chauhan |
| 8 | 174110008 | Varade Pravin Fakira |
| 9 | 174110009 | Ms. Nirma Kumari |
| 10 | 174110010 | Gandharapu Pranay |
| 11 | 174110011 | Vikram Hastak |
| 12 | 174110012 | Ms. Rashmi Tripathi |
| 13 | 174110013 | Ms. Dilpreet Dhanjal |
| 14 | 174110014 | Wananje Abhivadan Bhimrao |
| 15 | 174110015 | Roopchand |
| 16 | 174113002 | Manil Raj |
| 17 | 174113003 | Anand Ratna Arun |
| 18 | 174113004 | Domala Sunil Suresh |
| 19 | 174114001 | Ashish Sharma |
| 20 | 174114003 | Ketan Khamgaonkar |
| 21 | 174114004 | Balu Raveendran |
| 22 | 174114005 | Ms. Akanksha Adaval |
| 23 | 174114006 | Ms. Charu Lakshmi T R |
| 24 | 174116001 | Ms. Seema Negi |
| 25 | 174116002 | Umang Bhupatrai Desai |
| 26 | 174116003 | Kevin Jacob |
| 27 | 174116004 | Anu Mohan |
| 28 | 174116005 | Ms. Anagha Pradeep |
| 29 | 174116006 | Mir Ishfaq |
| 30 | 174116007 | Karam Veer Singh |
| 31 | 174117001 | Ravi Ranjan Kumar |
| 32 | 174117002 | Karuparthi K Phani Kumar |
| 33 | 174117003 | Saravanakumar R |
| 34 | 174117004 | Vivek Srivastava |
| 35 | 174119001 | Soudip Basu |
| 2016 Batch | ||
| SrNo | RollNo | Name |
| 1 | 164110001 | Vaibhav Verma |
| 2 | 164110003 | Rahul Kumar Agrawal |
| 3 | 164110004 | Amarjeet Kumar Singh |
| 4 | 164110005 | Sarkar Aditya Anjan |
| 5 | 164110006 | Avanish Kumar |
| 6 | 164110008 | Sushil Kumar |
| 7 | 164110009 | Nidhin George Mathews |
| 8 | 164110010 | Essampally Ajay Kumar |
| 9 | 164110011 | Abhishek Kumar |
| 10 | 164110012 | Lokesh Kumar |
| 11 | 164110013 | Banavath Ramu |
| 12 | 164110014 | Purnendu Kartikay |
| 13 | 164110016 | Arjun Varma. R |
| 14 | 164110017 | Banta Srikanth |
| 15 | 164110018 | Abhishek Pandey |
| 16 | 164113001 | Vipinraj Sugathan |
| 17 | 164113003 | Ms. Imrongnaro Longkumer |
| 18 | 164114001 | Jogi Paul |
| 19 | 164114002 | Ms. Sibimol Luke |
| 20 | 164114005 | Soumyajit Mojumder |
| 21 | 164114007 | Vivek Chourasiya |
| 22 | 164114008 | Ms. Manasi Prashant Kane |
| 23 | 164115001 | Ajay Kumar |
| 24 | 164116001 | Suchit sarin |
| 25 | 164116003 | Sudharm Rathore |
| 26 | 164116004 | Ms. Anu Teresa Peter |
| 27 | 164116006 | Ashok Kushwaha |
| 28 | 164117001 | Ms. Sahithya Kandalam |
| 29 | 164117002 | Shahin Ahmad |
| 30 | 164117003 | Bidyapati Mishra |
| 31 | 164119001 | Arun Jaiswal |
| 2015 Batch | ||
| SrNo | RollNo | Name |
| 1 | 154110003 | Soumyaranjan Nayak |
| 2 | 154110005 | Gourav Kumar |
| 3 | 154110006 | Ms. Sreeja K Satheesh |
| 4 | 154110007 | S. Javed Syed Ibrahim |
| 5 | 154110011 | Prakash Sarkar |
| 6 | 154110013 | Ravinder Reddy K |
| 7 | 154110015 | Sagar H P |
| 8 | 154110016 | Anand Abhinav |
| 9 | 154110017 | Ms. Parul Rani Raghuvanshi |
| 10 | 154110018 | Ms. Sandhya |
| 11 | 154110019 | Pakhale Swapnil Ashok |
| 12 | 154110020 | Baloji Adothu |
| 13 | 154110021 | Bharat Bhushan Bhatt |
| 14 | 154110022 | Poornachandra |
| 15 | 154113001 | Narendra Kumar |
| 16 | 154116001 | Aditya Prakash |
| 17 | 154116002 | Gandhe Harshad Uday |
| 18 | 154116003 | Akshay Rao P |
| 19 | 154116004 | Partha Karar |
| 20 | 154117001 | Ujjal Tewary |
| 21 | 154117002 | Jayachandran B |
| 22 | 154170008 | Rajan Biswas |
| 2014 Batch | ||
| SrNo | RollNo | Name |
| 1 | 144110003 | Ms. G Kamalakshi |
| 2 | 144110004 | Ms. Santa Kolay |
| 3 | 144110005 | Ms. Riya Mondal |
| 4 | 144110006 | Raghuram |
| 5 | 144110012 | Ingle Avinash Vijay |
| 6 | 144110014 | Ms. Swati Mamgain |
| 7 | 144110015 | Pranav Bhagwan Pawar |
| 8 | 144110016 | Hawal Suyog Rajendra |
| 9 | 144110017 | Thool Khushahal Sunil |
| 10 | 144110018 | Ms. Snigdha Ghosh |
| 11 | 144110019 | Sushobhan Kobi |
| 12 | 144113001 | Shivanand C. Galaveen |
| 13 | 144113002 | Ms. Chithra Parameswaran |
| 14 | 144114002 | Ms. Gayathri Sridhar |
| 15 | 144114004 | Sourav Ray |
| 16 | 144116003 | Luv Gurnani |
| 17 | 144116004 | Joshi Ankit Maheshkumar |
| 18 | 144116005 | Ms. Dewika Mishra |
| 19 | 144116006 | Ms. Kritika Singh |
| 20 | 144116009 | Balwant Kr Singh |
| 21 | 144116010 | Grandhi Srinivasulu |
| 22 | 144116011 | Gagan Kumar Goyal |
| 23 | 144116012 | Hitesh Kumar |
| 24 | 144117001 | Badgujar Amol Chintaman |
| 25 | 144117003 | Abhishek Raj |
| 26 | 144117004 | Niraj Nayan |
| 27 | 144117005 | Ms. Renu Neeraj Gupta |
| 28 | 144118001 | Kambale Kaustubh Ramesh |
| 29 | 144118004 | Prashant Kumar Sahu |
| 2013 Batch | ||
| SrNo | RollNo | Name |
| 1 | 134110001 | Rohit T Mathew |
| 2 | 134110002 | Ms. Shaikh Aasiya Bano Abdul Rauf |
| 3 | 134110003 | MD Mofasser Mallick |
| 4 | 134110004 | Ms. Farjana Jaishmin Sonia |
| 5 | 134110005 | Ms. Thamaraiselvi N |
| 6 | 134110006 | Abhishek Kumar Singh |
| 7 | 134110007 | Ms. Daradmare Sneha Bhimrao |
| 8 | 134110010 | Minhaj Hashim |
| 9 | 134110012 | Nemala Siva Sankar |
| 10 | 134110014 | Senthilkumar R |
| 11 | 134110015 | Javed Alam Khan |
| 12 | 134113001 | Keshav Prasad Dabral |
| 13 | 134113002 | Ms. Mrs. Vijayalaxmi V. Sonkamble |
| 14 | 134113004 | Mahesh Kamalakar Satam |
| 15 | 134114001 | Arijit Lodh |
| 16 | 134114006 | Ms. Poorwa Gore |
| 17 | 134114007 | Sivakumar Ganesan |
| 18 | 134116001 | Sudipta Kumar Sarkar |
| 19 | 134117001 | V Anil Kumar |
| 20 | 134117002 | Sushil Kumar Giri |
| 2012 Batch | ||
| SrNo | RollNo | Name |
| 1 | 124110002 | Ms. Shivangi Tiwari |
| 2 | 124110008 | Sandeep Shende |
| 3 | 124110010 | Manoj Kumar Jangid |
| 4 | 124116003 | Ms. Kalpna |
| 5 | 124116004 | Sumit Chhangani |
| 6 | 124116005 | Ajay Krishnan |
| 7 | 124117001 | Ms. Kapadia Aditi Sharad |
| 8 | 124117002 | Bhavin Desai |
| 9 | 124117003 | Ms. Sailaja Sharma |
| 2011 Batch | ||
| SrNo | RollNo | Name |
| 1 | 114110017 | Samayendra Kumar |
| 2 | 114110020 | Ahmad Omar |
| 3 | 114117003 | C Naveen Manhar |
| 2010 Batch | ||
| SrNo | RollNo | Name |
| 1 | 10411005 | T A Laxminarayana |
| 2008 Batch | ||
| SrNo | RollNo | Name |
| 1 | 08411801 | Arya Nitin Balvir Saran Promila |





